وحدات كاميرا USB جاهزة للتوصيل والتشغيل للأجهزة الاحترافية
من النماذج الأولية إلى الإنتاج الكامل: وحدات كاميرا USB 2.0 وUSB 3.x متوافقة مع بروتوكول UVC من شركات onsemi، Sony، OMNIVISION، SmartSens، GalaxyCore، Himax وغيرها. تعمل بدون برامج تشغيل على أنظمة Windows، Linux، macOS، وJetson.
UVC جاهزة للتوصيل والتشغيل والتخصيص
تصمم وتنتج CameMake وحدات كاميرا USB جاهزة للإنتاج لصالح الشركات المصنعة (OEMs) والمكاملين ومطوري المنتجات حول العالم. يمكن الاختيار من بين كاميرات مفتوحة اللوحة أو مغلقة، بإصدارات USB 2.0/3.x، مع مصاريع دوّارة أو عالمية، وزوايا رؤية ضيقة أو واسعة، ودقة تتراوح من VGA حتى 48 ميجابكسل.
كل وحدة UVC plug-and-play للتعرف الفوري — بدون الحاجة لأي تعريفات أو برامج تشغيل.
للمشاريع المخصصة، نقوم بتصميم الوحدات حسب متطلباتك الدقيقة، بما في ذلك اختيار المستشعر، العدسة، الشكل الفيزيائي، ونوع الاتصال.
وحدات كاميرا USB مميزة – جاهزة للشراء
لماذا يختار المصنعون الأصليون وحدات كاميرا USB من CameMake
تشغيل وتوصيل حقيقي
وحدات كاميرا USB 2.0 وUSB 3.x لدينا متوافقة مع UVC ويتم التعرف عليها فورًا على أنظمة Windows وLinux (V4L2) وmacOS وJetson — دون الحاجة إلى تعريفات أو إعدادات معقدة.
سعة أداء إضافية
نطاق USB 3.x يدعم دقة 4K بمعدل 120 إطارًا في الثانية؛ وخيارات USB 2.0 للطاقة المنخفضة.
مستشعرات من الدرجة الأولى
نحن ندمج مستشعرات من onsemi وSony وOMNIVISION وSmartSens وGalaxyCore وHimax وغيرها — مع مطابقة حجم البكسل والنطاق الديناميكي والتكلفة لمشروعك.
عدسات تناسب احتياجاتك
مجال رؤية مخصص من العدسات المقربة الضيقة حتى عدسات عين السمكة بزاوية 200 درجة، مع خيارات IR-cut وIR-pass للتصوير في الضوء المرئي أو الأشعة تحت الحمراء القريبة.
جودة صورة مضبوطة بدقة
توازن اللون الأبيض وضبط تظليل العدسة وخطوط معالجة الصور تتم معايرتها في المصنع.
مصممة للإنتاج
بصفتنا مصنعًا مباشرًا، نوفر ترقيمًا تسلسليًا، وتقارير ضمان الجودة، وبيانات المعايرة، ودعم التوريد طويل الأمد — وهو أمر أساسي لتوسيع نطاق منتجك.
التطبيقات
الصناعية والروبوتات
تتألق وحدات الكاميرات USB في خطوط الإنتاج وخلايا الروبوتات حيث تكون سرعة الإعداد مهمة. وحدات الكاميرا USB 2.0 المتوافقة مع UVC تتصل بأي حاسوب أو جهاز طرفي بدون تعريفات، مما يجعلها مثالية لمهام الرؤية مثل الالتقاط والتوجيه والقياس. اختر مصراعاً عالمياً (Global Shutter) للحركة، وادمجه مع مشغل الأجهزة أو الإضاءة النابضة (Trigger/Strobe I/O)، واعمل بمعدل إطارات مرتفع لتحقيق توقيت دقيق.
التحكم في الدخول، الأكشاك، والخدمة الذاتية
لأنظمة التحكم في الدخول، والأكشاك، والمحطات الذكية، توفر كاميرات USB 3.x أداءً موثوقاً مع فيديو UVC جاهز للتوصيل والتشغيل على أنظمة Windows وLinux — مثالية لفحص الهويات، والتقاط الوثائق، وتجارب المستخدم الذكية. استخدم مصراعاً دوّاراً بدقة 4K للحصول على ألوان نقية أو مستشعرات للإضاءة المنخفضة للمناطق المعتمة. يتم ضبط البؤرة في المصنع، ويمكن إضافة متغيرات IR-cut أو IR-pass، واختيار وحدات على مستوى اللوحة أو مغلقة حسب بنية النظام.
البيع بالتجزئة الذكي وتحليلات الذكاء الاصطناعي الطرفية
قم ببناء أنظمة عدّ الأشخاص، وتحليل الطوابير، ومراقبة تخطيط الأرفف باستخدام وحدات الكاميرا USB على مستوى اللوحة التي تعمل على أجهزة الذكاء الاصطناعي الشائعة مثل Jetson وx86 باستخدام بروتوكولات UVC القياسية. تغطي العدسات ذات الزاوية الواسعة مساحة أكبر من الأرفف، وتحافظ تقنية HDR منخفضة الإضاءة على التفاصيل في ظروف الإضاءة المختلطة. وإذا كانت الخصوصية مطلوبة، فإن المستشعرات الأحادية وأنماط التعريض الثابتة تضمن المعالجة على الجهاز.
الطائرات بدون طيار، والروبوتات المستقلة والمتنقلة
عندما تكون كل غرام من الوزن وكل واط من الطاقة مهمين، توفر وحدات الكاميرا USB خفيفة الوزن أداءً موثوقاً للتصوير على الروبوتات المستقلة والطائرات بدون طيار دون الحاجة إلى تعريفات مخصصة. استخدم المصراع العالمي للحركة السريعة وتحديد الموقع البصري؛ اختر أشكال لوحات مدمجة، وموصلات بزاوية قائمة، وكابلات مقاومة للاهتزاز. نحن ندعم مجموعة واسعة من المستشعرات.
التخصيص – مباشرة من المصنع
بصفتها المصنع المباشر، يمكن لشركة CameMake تخصيص وحدة الكاميرا USB الخاصة بك لتلبية متطلباتك الميكانيكية والبصرية والكهربائية الدقيقة، مع الحفاظ على توافق UVC الجاهز للتوصيل والتشغيل.
ما نقوم بتخصيصه:
- الدقة والمستشعر: من HD إلى عدة ميجابكسل؛ من شركات onsemi، Sony، OMNIVISION، SmartSens، GalaxyCore، Himax
- نوع المصراع: دوّار أو عالمي
- العدسة ومجال الرؤية: M12، CS، C-mount؛ بمرشحات IR-cut أو IR-pass؛ من 30 إلى 200 درجة
- الشكل البنيوي: شكل اللوحة، فتحات التثبيت، مغلقة أو على مستوى اللوحة
- الموصلات والكابلات: USB-A، USB-C، بزاوية قائمة أو أطوال مخصصة
- العلامة التجارية: الملصقات، الأرقام التسلسلية، تقارير الجودة، ووثائق المطابقة
العملية:
- شارك متطلباتك (المستشعر، مجال الرؤية، الحجم، معدل الإطارات، البيئة).
- استلم التكوين المقترح وعرض السعر.
- قيّم العينات الخاصة بك قبل الإنتاج.
شركاء مستشعرات الصور
الأسئلة الشائعة: وحدات كاميرات USB
A USB camera module is a board-level or enclosed camera built for integration into products. Unlike consumer webcams, it’s designed for OEMs/ODMs - stable parts, consistent image quality, and options for lenses, form factors, and connectors.
Yes. Our modules are UVC-compliant, so they work plug-and-play on Windows, Linux (V4L2), macOS, and common edge devices (including Jetson) without custom drivers.
Yes. Many customers run multi-camera setups. Use powered USB hubs, plan bandwidth per port, and set per-camera exposure/FPS to avoid contention. We can share working reference layouts.
A broad portfolio: onsemi, Sony, OMNIVISION, SmartSens, GalaxyCore, Himax, and more. We’ll match pixel size, dynamic range, and cost to your scene and budget.
RoHS/REACH as standard. If you need additional compliance or documentation for your industry, let us know and we’ll advise per model.
Yes. CameMake designs and supplies USB camera modules directly to OEMs and integrators. You work with our engineering and sales team, no middlemen.
- العينات: 10 وحدات (عادةً شحن سريع)
- ما قبل الإنتاج: 100 وحدة
- الإنتاج: الحد الأدنى للطلب يعتمد على التكوين المطلوب
تختلف أوقات التسليم حسب توفر المستشعر أو العدسة؛ سيتم التأكيد عند تقديم عرض السعر.

UVC USB Camera Modules – Sensor & ISP Options Table
| ISP name | Image-sensor brand | Image-sensor name | Decoder / format | Megapixel capability | FPS capability | ISP remarks |
| 2688A | GalaxyCore + OmniVision | 2099N + GC03A3 | RAW (MIPI) | VGA + 3 MP | Windows Hello | IR pair |
| 2075A / 2085A / 2087S (narrow-bezel) | onsemi (Aptina) / — | A2020 / CV1351 | RAW / MIPI | 1 MP | — | Max still: 1280×800 |
| 2282B / 2093N (narrow-bezel, TNR) | onsemi (Aptina) / — | A2020 / CV1351 | RAW / MIPI | 2 MP | 60 fps | Max still: 1280×960 |
| 2089D / 2150A2 (built-in digital mic; AF optional) | onsemi / — | A2020 / CV1351 | RAW / MIPI | 2 MP | — | Max res 1280×800 |
| SN9C2285A | onsemi (Aptina) | AR0130 | YUY2 / MJPG | ≤720p | 30 fps | — |
| SN9C5256AJG | onsemi (Aptina) | AR0130 | YUY2/MJPG | ≤960p | 30 fps | Beauty mode |
| SN9C291BIG | onsemi (Aptina) | AR0130 | YUY2/MJPG/H.264 | ≤960p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0135 | YUY2 / MJPG | ≤720p | 30 fps | Global shutter |
| SN9C5259AFG | onsemi (Aptina) | AR0144 | YUY2 / MJPG | ≤720p (≈0.9 MP) | 30 fps | Global shutter |
| SN9C292BIG | onsemi (Aptina) | AR0144 | YUY2/MJPG/H.264 | ≤720p | 30 fps | — |
| 2089D (with MIC) | onsemi (Aptina) | AR0144CS | RAW / MIPI | 1 MP | — | — |
| 2089B (sync, no MIC) | onsemi (Aptina) | AR0144CS | RAW / MIPI | 1 MP | 30 fps | — |
| SN9C2902S/M | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC; 3D-NR |
| SN9C2279S | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC; Digital HDR; vertical distortion correction |
| SN9C2272M | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction |
| SN9C2285A | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | HDR |
| SN9C292BIG | onsemi (Aptina) | AR0230 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | HDR; MIC |
| 2092C | onsemi (Aptina) | AR0230 | RAW / DVP | 2 MP | — | HDR/wide dynamic |
| SN9C2805AJG | onsemi (Aptina) | AR0234 | YUY2 / MJPG | ≤1080p | 60 fps | Global shutter |
| SN9C292BIG | onsemi (Aptina) | AR0234 | YUY2/MJPG | ≤1080p | 30 fps | Global shutter; MIC |
| 7500A (with MIC) | onsemi (Aptina) | AR0234 | RAW / MIPI | 2 MP | — | 1920×1080@90; 1280×720@160; 1920×1080@120; 1920×1200@110 |
| 2630A (USB3.0, with MIC) | onsemi (Aptina) | AR0234 | RAW / MIPI | 2 MP | 60 fps | — |
| SN9C2279S | onsemi (Aptina) | AR0237 | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0237 | YUY2 / MJPG | ≤1080p | 30 fps | — |
| SN9C2272M | onsemi (Aptina) | AR0246 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction |
| SN9C2272M | onsemi (Aptina) | AR0330 | YUY2 / MJPG | ≤3 MP | 30 fps | Digital HDR; vertical distortion correction |
| SN9C292BIG | onsemi (Aptina) | AR0330 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | MIC |
| SN9C2805AJG | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 20 fps | — |
| SN9C2279S | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤1080p | 25 fps | MIC |
| SN9C2272M | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 25 fps | Digital HDR; vertical distortion correction |
| SN9C2285A | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 30 fps | WDR |
| SN9C292BIG | onsemi (Aptina) | AR0331 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | HDR; MIC |
| SN9C5259AFG | onsemi (Aptina) | AR0521 | YUY2 / MJPG | ≤5 MP | 25 fps | MIC |
| SN9C2809E | onsemi (Aptina) | AR0821 | YUY2 / MJPG | ≤4K (≈8.3 MP) | 30 fps | MIC |
| SN9C2730JG / SN9C2720M | BF | BF2013 | YUY2 / MJPG | ≤VGA | 30 fps | Narrow-bezel NB |
| SN9C263A | BYD | BF2013 | YUY2 | ≤VGA | 30 fps | — |
| 2282B (RS-485) | BYD | BF2013 | RAW / DVP | VGA | — | Serial (RS-485) |
| 2072A | BYD | BF2013 | RAW/YUV (DVP) | VGA | — | — |
| 2072A | BYD | BF20A1 | RAW (MIPI) | VGA | — | — |
| 2050A | BYD | BF20A6 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| 2072A | BYD | BF20A6 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9010 | BYD | BF20A6 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2285A | — (BF) | BF2206 | YUY2 / MJPG | ≤2 MP | 15 fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF2257 | RAW / MIPI | 2 MP | — | Max resolution: 1600×1200 |
| CH9004/CH9005/CH9009 | BYD | BF2503 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF3016 | RAW / DVP | 2 MP | — | — |
| CH9004/CH9005/CH9007 | BYD | BF3067 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2050A | BYD | BF30A2 | YUV (SPI) | VGA (≈0.3 MP) | — | — |
| SN9C2726S/M | BYD | BF314A | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | BF | BF314A | YUY2 / MJPG | ≤720p | 30 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | BYD | BF314A | RAW / MIPI | 1 MP | 60 fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF314A | RAW / MIPI | 1 MP | — | — |
| SN9C2279S | BYD | BF3238CS | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF3238CS | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BYD | BF3238CS | RAW / MIPI | 2 MP | — | — |
| SN9C263A | BYD | BF3703 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | BYD | BF3703 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9008 | BYD | BF3703 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | BYD | BF3903 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9011 | BYD | BF3903 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| CH9004/CH9005/CH9032 | BYD | BF3925 | YUV / DVP | 2 MP | 480p 30fps; 720p 10fps; 1200p 5fps | — |
| SN9C7601 | BYD | BF3A03 | Analog | ≤VGA | 30 fps | — |
| 2072A | BYD | BF3A03 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9006 | BYD | BF3A03 | YUV / DVP | 0.3 MP (VGA) | 480p 30fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | BG0703 | RAW / MIPI | ~0.7–1 MP | — | — | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0703 | RAW / MIPI | 2 MP | — | — |
| 2092C | BG series | BG0806 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0806 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BG series | BG0808 | RAW / MIPI | 2 MP | — | — |
| 2089D / 2150A2 (built-in digital MIC, AF optional) | BG series | BG0808 | RAW / MIPI | 2 MP | — | — |
| SN9C5256AJG | — (BG) | BG0836 | YUY2 / MJPG | ≤1080p | 30 fps | — |
| 2092C | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | C2392 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C269M | C2395 | YUY2 / MJPG | ≤1080p | 60 fps | — | |
| SN9C2279S | C2399 | YUY2 / MJPG | ≤1080p | 30 fps | MIC | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | C2399 | RAW / MIPI | 2 MP | — | — | |
| SN9C2272M | C2496 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | C2496 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C2805AJG | C3390 | YUY2 / MJPG | ≤3 MP | 30 fps | — | |
| SN9C2279S | C3390 | YUY2 / MJPG | ≤3 MP | 30 fps | MIC | |
| 2680A / 2680A1 (built-in digital mic, AF optional) | C8490 | RAW / MIPI | 8 MP | — | — | |
| SN9C291BIG | CP8210 | YUY2/MJPG/H.264 | ≤720p | 30 fps | HDR; MIC | |
| 2282B / 2093N (narrow-bezel, TNR) | CV2003 | RAW / MIPI | 2 MP | — | BSI | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | CV2003 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C269M | Brigates | ES101 | YUY2 / MJPG | 1000×1000 | 30 fps | — |
| SN9C2279S | Brigates | ES101 | YUY2 / MJPG | 960×960 | 60 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | Brigates | ES101 | RAW / MIPI | 1 MP | — | Max still: 960×720 |
| 2076A / 2111 (narrow-bezel, TNR) | Brigates | ES101 | RAW / MIPI | 1 MP | — | Max still: 960×720 |
| 2282B / 2093N (narrow-bezel, TNR) | Brigates | ES101 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | Brigates | ES101 | RAW / MIPI | 2 MP | — | — |
| 2650A (built-in digital mic; AF optional) | Brigates | ES101 | RAW / MIPI | 1 MP | 60 fps | Max res 960×960 |
| 2092C | SOI | F22 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F22 | RAW / DVP·MIPI | 2 MP | — | — |
| 2092C | SOI | F23 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F23 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F25 | RAW / DVP·MIPI | 2 MP | — | — |
| 2092C | SOI | F28 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F28 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F28 / F28P | RAW / MIPI | 2 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2092C | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | SOI | F37 | RAW / DVP | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | SOI | F37 | RAW / MIPI | 1 MP | — | — |
| 2092C | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| 2092C | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| SN9C2730JG / SN9C2720M | FPX | FPX1002 | YUY2 / MJPG | ≤720p | 30 fps | — |
| CH9004/CH9005/CH9029 | GalaxyCore | GC0238C | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC02M1 | YUY2 / MJPG | ≤720p | 30 fps | — |
| SN9C2272M | GalaxyCore | GC02M2 | YUY2 / MJPG | ≤2 MP | 30 fps | Digital HDR; vertical distortion correction |
| 2092C | GalaxyCore | GC02M2 | RAW / MIPI | 2 MP | 60 fps | Max still: 1600×1200; 800×600@60fps |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 1 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max still: 1600×1200 |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max still: 1600×1200 |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max res 1600×1200 |
| SN9C263AJG | GalaxyCore | GC0307 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0307 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9025 | GalaxyCore | GC0307 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2726S/M | GalaxyCore | GC0308 | YUY2/MJPG | ≤VGA | 30 fps | — |
| SN9C259BFG | GalaxyCore | GC0308 | YUY2 | ≤VGA | 30 fps | Analog MIC |
| SN9C263A | GalaxyCore | GC0308 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0308 | RAW (DVP) | VGA | — | — |
| CH9004/CH9005/CH9027 | GalaxyCore | GC0308 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC0309 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9026 | GalaxyCore | GC0309 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2072A | GalaxyCore | GC0311 | RAW/YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9028 | GalaxyCore | GC0311 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C263AJG | GalaxyCore | GC0312 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0312 | YUV (DVP) | VGA | — | — |
| 2050A | GalaxyCore | GC0328 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| 2072A | GalaxyCore | GC0328 | RAW (DVP) | VGA | — | — |
| SN9C259BFG | GalaxyCore | GC0328C | YUY2 | ≤VGA | 30 fps | Analog MIC |
| SN9C263AJG | GalaxyCore | GC0328C | YUY2 | ≤VGA | 30 fps | — |
| 2050A | GalaxyCore | GC0329 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| CH9004/CH9005/CH9030 | GalaxyCore | GC0329 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C263AJG | GalaxyCore | GC032A | YUY2 | ≤VGA | 30 fps | — |
| 2050A | GalaxyCore | GC032A | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| CH9004/CH9005/CH9024 | GalaxyCore | GC032A | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC033A | RAW / MIPI | VGA (≈0.3 MP) | — | — |
| 2120N | GalaxyCore | GC03A3 | RAW (MIPI) | 3 MP | Windows Hello | IR |
| 2150A2 | GalaxyCore | GC03A3 | RAW (MIPI) | 3 MP | Windows Hello | IR |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC0403 | YUY2 / MJPG | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0403 | RAW (MIPI) | VGA / 0.3–0.5 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC0403 | RAW / MIPI | VGA | 60 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC0406 | YUY2 / MJPG | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0406 / V06 | RAW (MIPI) | VGA | — | — |
| SN9C2805AJG | GalaxyCore | GC05A2 | YUY2 / MJPG | ≤5 MP | 30 fps | — |
| 2089D / 2150A2 (built-in digital mic; AF optional) | GalaxyCore | GC05A2 | RAW / MIPI | 5 MP | — | — |
| 7500A / 2089D2 narrow-bezel (built-in digital mic; AF optional) | GalaxyCore | GC05A2 | RAW / MIPI | 5 MP | — | — |
| 2072A | GalaxyCore | GC10?9* | RAW (DVP) | VGA | — | — |
| SN9C2759DM (3D-NR) | GalaxyCore | GC1009 | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC1009 | YUY2 / MJPG | ≤720p | 30 fps | Narrow-bezel NB |
| 2089B (sync; no MIC) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | Dual-head |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| SN9C291BIG | GalaxyCore | GC1024 | YUY2/MJPG/H.264 | ≤720p | 30 fps | MIC |
| 2089B (sync; no MIC) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | Dual-head |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2650A (built-in digital mic; AF optional) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1034 | RAW / MIPI | 1 MP | — | — |
| SN9C2726S/M | GalaxyCore | GC1054 | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC1054 | YUY2 / MJPG | ≤720p | 30 fps | — |
