Profesyonel Cihazlar için Tak-Çalıştır USB Kamera Modülleri
Prototiplerden seri üretime: onsemi, Sony, OMNIVISION, SmartSens, GalaxyCore, Himax ve daha fazlasıyla UVC uyumlu USB 2.0 ve USB 3.x kamera modülleri. Windows, Linux, macOS ve Jetson'da sürücü gerektirmeden çalışır.
UVC Tak-Çalıştır & Özel Çözümler
CameMake, dünya çapında OEM'ler, entegratörler ve ürün geliştiriciler için üretime hazır USB kamera modülleri tasarlar ve üretir. Yuvarlanan veya global shutter, geniş veya dar görüş alanı ve VGA'dan 48MP'ye çözünürlük seçenekleriyle kompakt kart seviyesi veya kapalı USB 2.0/3.x modeller arasından seçim yapın. Her birim UVC tak-çalıştır özelliğiyle anında tanınır - sürücü derdi yok. Özel projeleriniz için sensör seçimi, lens, form faktörü ve bağlantıyı tam ihtiyaçlarınıza göre özelleştiriyoruz.
Satın Almaya Hazır Öne Çıkan USB Kamera Modülleri
OEM'ler Neden CameMake USB Kamera Modüllerini Tercih Ediyor?
Gerçek Tak-Çalıştır
USB 2.0 ve USB 3.x kamera modüllerimiz UVC uyumludur; Windows, Linux (V4L2), macOS ve Jetson tarafından sürücü veya karmaşık kurulum gerektirmeden anında tanınır.
Performans Marjı
4K/120fps için USB 3.x bant genişliği; düşük güç için USB 2.0 seçenekleri.
En İyi Sensörler
onsemi, Sony, OMNIVISION, SmartSens, GalaxyCore, Himax ve daha fazlasından sensörler entegre ediyoruz - projenize uygun piksel boyutu, dinamik aralık ve maliyet sunuyoruz.
Size Uygun Optikler
Dar telefotodan 200° balıkgözüne kadar özel Görüş Alanı. Görünür ve NIR görüntüleme için IR-kesme ve IR-geçirme seçenekleri mevcuttur.
Ayarlanmış Görüntü Kalitesi
Fabrika ayarlı beyaz dengesi, renk matrisleri, lens karartması ve ISP işlem hatları.
Üretim için Tasarlanmış
Doğrudan üretici olarak, seri etiketleme, kalite kontrol raporları, kalibrasyon verileri ve uzun vadeli tedarik desteği sağlıyoruz. Ürününüzü ölçeklendirmek için gerekli olan her şey.
Uygulama Alanları
Endüstriyel ve Robotik
USB kamera modülleri, hızlı kurulumun önemli olduğu üretim hatlarında ve robot hücrelerinde öne çıkar. UVC uyumlu USB 2.0 kamera modüllerimiz, sürücü gerektirmeden herhangi bir PC veya edge kutusuna takılabilir ve pick-and-place, boyutlandırma ve yönlendirme gibi görüntüleme görevleri için idealdir. Hareket için global shutter seçin, donanım tetikleyici/strobe I/O ile eşleştirin ve hassas zamanlama için yüksek FPS'de çalıştırın.
Erişim Kontrol, Kiosklar ve Self-Servis
Kiosklar, turnikeler ve akıllı terminaller için USB 3.x kamera modülleri, Windows/Linux sistemlerine güvenilir, tak-çalıştır UVC video sağlar - kimlik kontrolü, belge yakalama ve yüz tanıma için idealdir. Net renkler için 4K rolling shutter veya loş alanlar için düşük ışık sensörleri seçin. Odaklamayı fabrikada kilitleyin, IR-kesme/IR-geçirme varyantları ekleyin ve mekanik yığınınıza bağlı olarak kart seviyesi veya kapalı modüller seçin.
Akıllı Perakende ve Edge AI Analitiği
Standart UVC işlem hatlarını kullanan yaygın AI kutularında (Jetson®, x86) çalışan kart seviyesi USB kamera modülleriyle insan sayma, kuyruk analitiği ve planogram kontrolleri oluşturun. Geniş-GA lensler raf alanını daha iyi kapsar; düşük ışık/HDR karışık aydınlatmada detayları korur. Gizlilik öncelikliyse, mono sensörler ve sabit poz modları işlemleri cihaz üzerinde tutar.
Dronlar, AMR'ler ve Mobil Robotlar
Her gram ve wattın önem taşıdığı durumlarda, hafif USB kamera modüllerimiz özel sürücü gerektirmeden AMR'ler, AGV'ler ve UAV'ler için güvenilir görüntüleme sunar. Hızlı hareket ve görsel odometri için global shutter kullanın; titreşime dayanıklılık için kompakt kart şekilleri, dik açılı konektörler ve sabitlenmiş kablolar seçin. Geniş sensör portföyümüzle destek sağlıyoruz.
Özelleştirme – Doğrudan Üreticiden
Ürününüz, kameranız. Doğrudan üretici olarak CameMake, USB kamera modülünüzü tam olarak mekanik, optik ve elektriksel gereksinimlerinizi karşılayacak şekilde özelleştirebilirken, UVC tak-çalıştır uyumluluğunu korur.
Neleri Özelleştiriyoruz:
- Çözünürlük & Sensör: HD'den çok megapiksele; onsemi, Sony, OMNIVISION, SmartSens, GalaxyCore, Himax,...
- Shutter Türü: Rolling veya global.
- Lens & Görüş Alanı: M12, CS, C-mount; IR-cut veya IR-pass; 30°–200°.
- Form faktörü: kart şekli, montaj delikleri, kapalı veya kart seviyesi.
- Konektörler & Kablolar: USB, USB-C, dik açılı, özel uzunluklar.
- Markalama: Etiketleme, seri numaraları, kalite kontrol raporları, uyumluluk belgeleri.
Süreç:
- Gereksinimlerinizi paylaşın (sensör, görüş alanı, boyut, FPS, çalışma ortamı).
- Önerilen bir konfigürasyon ve teklif alın.
- Üretim öncesi numunelerinizi değerlendirin.
Görüntü Sensörü Partnerlerimiz
SSS: USB Kamera Modülleri
USB kamera modülü, ürünlere entegre edilmek üzere tasarlanmış kart seviyesinde veya kapalı bir kameradır. Tüketici webcam'lerinden farklı olarak, OEM/ODM'ler için tasarlanmıştır - kararlı parçalar, tutarlı görüntü kalitesi ve lens, form faktörü ve konektör seçenekleri sunar.
Evet. Modüllerimiz UVC uyumludur, bu nedenle Windows, Linux (V4L2), macOS ve yaygın edge cihazlarında (Jetson dahil) özel sürücü gerektirmeden tak-çalıştır özelliğiyle çalışır.
Evet. Birçok müşterimiz çoklu kamera kurulumları kullanıyor. Güçlendirilmiş USB hub'lar kullanın, port başına bant genişliğini planlayın ve çakışmayı önlemek için kamera başına pozlama/FPS ayarlayın. Çalışan referans düzenlerini paylaşabiliriz.
Geniş bir portföy: onsemi, Sony, OMNIVISION, SmartSens, GalaxyCore, Himax ve daha fazlası. Piksel boyutu, dinamik aralık ve maliyeti, sahnenize ve bütçenize uygun şekilde eşleştiriyoruz.
Standart olarak RoHS/REACH uyumludur. Sektörünüz için ek uyumluluk veya dokümantasyon gerekiyorsa, model bazında bilgilendirme yapabiliriz.
Evet. CameMake, USB kamera modüllerini doğrudan OEM'ler ve entegratörler için tasarlar ve tedarik eder. Mühendislik ve satış ekibimizle doğrudan çalışırsınız, aracı yoktur.
- Numuneler: 10 adet (genellikle hızlı gönderim).
- Üretim öncesi: 100 adet.
- Üretim: MOQ konfigürasyona bağlıdır. Teslimat süreleri sensör/lens stok durumuna göre değişir; teklifinizde netleştirilecektir

UVC USB Camera Modules – Sensor & ISP Options Table
| ISP name | Image-sensor brand | Image-sensor name | Decoder / format | Megapixel capability | FPS capability | ISP remarks |
| 2688A | GalaxyCore + OmniVision | 2099N + GC03A3 | RAW (MIPI) | VGA + 3 MP | Windows Hello | IR pair |
| 2075A / 2085A / 2087S (narrow-bezel) | onsemi (Aptina) / — | A2020 / CV1351 | RAW / MIPI | 1 MP | — | Max still: 1280×800 |
| 2282B / 2093N (narrow-bezel, TNR) | onsemi (Aptina) / — | A2020 / CV1351 | RAW / MIPI | 2 MP | 60 fps | Max still: 1280×960 |
| 2089D / 2150A2 (built-in digital mic; AF optional) | onsemi / — | A2020 / CV1351 | RAW / MIPI | 2 MP | — | Max res 1280×800 |
| SN9C2285A | onsemi (Aptina) | AR0130 | YUY2 / MJPG | ≤720p | 30 fps | — |
| SN9C5256AJG | onsemi (Aptina) | AR0130 | YUY2/MJPG | ≤960p | 30 fps | Beauty mode |
| SN9C291BIG | onsemi (Aptina) | AR0130 | YUY2/MJPG/H.264 | ≤960p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0135 | YUY2 / MJPG | ≤720p | 30 fps | Global shutter |
| SN9C5259AFG | onsemi (Aptina) | AR0144 | YUY2 / MJPG | ≤720p (≈0.9 MP) | 30 fps | Global shutter |
| SN9C292BIG | onsemi (Aptina) | AR0144 | YUY2/MJPG/H.264 | ≤720p | 30 fps | — |
| 2089D (with MIC) | onsemi (Aptina) | AR0144CS | RAW / MIPI | 1 MP | — | — |
| 2089B (sync, no MIC) | onsemi (Aptina) | AR0144CS | RAW / MIPI | 1 MP | 30 fps | — |
| SN9C2902S/M | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC; 3D-NR |
| SN9C2279S | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC; Digital HDR; vertical distortion correction |
| SN9C2272M | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction |
| SN9C2285A | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0230 | YUY2 / MJPG | ≤1080p | 30 fps | HDR |
| SN9C292BIG | onsemi (Aptina) | AR0230 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | HDR; MIC |
| 2092C | onsemi (Aptina) | AR0230 | RAW / DVP | 2 MP | — | HDR/wide dynamic |
| SN9C2805AJG | onsemi (Aptina) | AR0234 | YUY2 / MJPG | ≤1080p | 60 fps | Global shutter |
| SN9C292BIG | onsemi (Aptina) | AR0234 | YUY2/MJPG | ≤1080p | 30 fps | Global shutter; MIC |
| 7500A (with MIC) | onsemi (Aptina) | AR0234 | RAW / MIPI | 2 MP | — | 1920×1080@90; 1280×720@160; 1920×1080@120; 1920×1200@110 |
| 2630A (USB3.0, with MIC) | onsemi (Aptina) | AR0234 | RAW / MIPI | 2 MP | 60 fps | — |
| SN9C2279S | onsemi (Aptina) | AR0237 | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| SN9C5256AJG | onsemi (Aptina) | AR0237 | YUY2 / MJPG | ≤1080p | 30 fps | — |
| SN9C2272M | onsemi (Aptina) | AR0246 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction |
| SN9C2272M | onsemi (Aptina) | AR0330 | YUY2 / MJPG | ≤3 MP | 30 fps | Digital HDR; vertical distortion correction |
| SN9C292BIG | onsemi (Aptina) | AR0330 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | MIC |
| SN9C2805AJG | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 20 fps | — |
| SN9C2279S | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤1080p | 25 fps | MIC |
| SN9C2272M | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 25 fps | Digital HDR; vertical distortion correction |
| SN9C2285A | onsemi (Aptina) | AR0331 | YUY2 / MJPG | ≤3 MP | 30 fps | WDR |
| SN9C292BIG | onsemi (Aptina) | AR0331 | YUY2/MJPG/H.264 | ≤1080p | 30 fps | HDR; MIC |
| SN9C5259AFG | onsemi (Aptina) | AR0521 | YUY2 / MJPG | ≤5 MP | 25 fps | MIC |
| SN9C2809E | onsemi (Aptina) | AR0821 | YUY2 / MJPG | ≤4K (≈8.3 MP) | 30 fps | MIC |
| SN9C2730JG / SN9C2720M | BF | BF2013 | YUY2 / MJPG | ≤VGA | 30 fps | Narrow-bezel NB |
| SN9C263A | BYD | BF2013 | YUY2 | ≤VGA | 30 fps | — |
| 2282B (RS-485) | BYD | BF2013 | RAW / DVP | VGA | — | Serial (RS-485) |
| 2072A | BYD | BF2013 | RAW/YUV (DVP) | VGA | — | — |
| 2072A | BYD | BF20A1 | RAW (MIPI) | VGA | — | — |
| 2050A | BYD | BF20A6 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| 2072A | BYD | BF20A6 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9010 | BYD | BF20A6 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2285A | — (BF) | BF2206 | YUY2 / MJPG | ≤2 MP | 15 fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF2257 | RAW / MIPI | 2 MP | — | Max resolution: 1600×1200 |
| CH9004/CH9005/CH9009 | BYD | BF2503 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF3016 | RAW / DVP | 2 MP | — | — |
| CH9004/CH9005/CH9007 | BYD | BF3067 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2050A | BYD | BF30A2 | YUV (SPI) | VGA (≈0.3 MP) | — | — |
| SN9C2726S/M | BYD | BF314A | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | BF | BF314A | YUY2 / MJPG | ≤720p | 30 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | BYD | BF314A | RAW / MIPI | 1 MP | 60 fps | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF314A | RAW / MIPI | 1 MP | — | — |
| SN9C2279S | BYD | BF3238CS | YUY2 / MJPG | ≤1080p | 30 fps | MIC |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BYD | BF3238CS | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BYD | BF3238CS | RAW / MIPI | 2 MP | — | — |
| SN9C263A | BYD | BF3703 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | BYD | BF3703 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9008 | BYD | BF3703 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | BYD | BF3903 | YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9011 | BYD | BF3903 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| CH9004/CH9005/CH9032 | BYD | BF3925 | YUV / DVP | 2 MP | 480p 30fps; 720p 10fps; 1200p 5fps | — |
| SN9C7601 | BYD | BF3A03 | Analog | ≤VGA | 30 fps | — |
| 2072A | BYD | BF3A03 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9006 | BYD | BF3A03 | YUV / DVP | 0.3 MP (VGA) | 480p 30fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | BG0703 | RAW / MIPI | ~0.7–1 MP | — | — | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0703 | RAW / MIPI | 2 MP | — | — |
| 2092C | BG series | BG0806 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0806 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BG series | BG0808 | RAW / MIPI | 2 MP | — | — |
| 2089D / 2150A2 (built-in digital MIC, AF optional) | BG series | BG0808 | RAW / MIPI | 2 MP | — | — |
| SN9C5256AJG | — (BG) | BG0836 | YUY2 / MJPG | ≤1080p | 30 fps | — |
| 2092C | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | BG series | BG0836 | RAW / DVP·MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | C2392 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C269M | C2395 | YUY2 / MJPG | ≤1080p | 60 fps | — | |
| SN9C2279S | C2399 | YUY2 / MJPG | ≤1080p | 30 fps | MIC | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | C2399 | RAW / MIPI | 2 MP | — | — | |
| SN9C2272M | C2496 | YUY2 / MJPG | ≤1080p | 30 fps | Digital HDR; vertical distortion correction | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | C2496 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C2805AJG | C3390 | YUY2 / MJPG | ≤3 MP | 30 fps | — | |
| SN9C2279S | C3390 | YUY2 / MJPG | ≤3 MP | 30 fps | MIC | |
| 2680A / 2680A1 (built-in digital mic, AF optional) | C8490 | RAW / MIPI | 8 MP | — | — | |
| SN9C291BIG | CP8210 | YUY2/MJPG/H.264 | ≤720p | 30 fps | HDR; MIC | |
| 2282B / 2093N (narrow-bezel, TNR) | CV2003 | RAW / MIPI | 2 MP | — | BSI | |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | CV2003 | RAW / MIPI | 2 MP | — | BSI | |
| SN9C269M | Brigates | ES101 | YUY2 / MJPG | 1000×1000 | 30 fps | — |
| SN9C2279S | Brigates | ES101 | YUY2 / MJPG | 960×960 | 60 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | Brigates | ES101 | RAW / MIPI | 1 MP | — | Max still: 960×720 |
| 2076A / 2111 (narrow-bezel, TNR) | Brigates | ES101 | RAW / MIPI | 1 MP | — | Max still: 960×720 |
| 2282B / 2093N (narrow-bezel, TNR) | Brigates | ES101 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | Brigates | ES101 | RAW / MIPI | 2 MP | — | — |
| 2650A (built-in digital mic; AF optional) | Brigates | ES101 | RAW / MIPI | 1 MP | 60 fps | Max res 960×960 |
| 2092C | SOI | F22 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F22 | RAW / DVP·MIPI | 2 MP | — | — |
| 2092C | SOI | F23 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F23 | RAW / DVP·MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F25 | RAW / DVP·MIPI | 2 MP | — | — |
| 2092C | SOI | F28 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F28 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F28 / F28P | RAW / MIPI | 2 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2092C | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F28P | RAW / MIPI | 2 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | SOI | F37 | RAW / DVP | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | SOI | F37 | RAW / MIPI | 1 MP | — | — |
| 2092C | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | SOI | F37 | RAW / MIPI | 2 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| 2092C | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | SOI | F37P | RAW / MIPI | 2 MP | — | — |
| SN9C2730JG / SN9C2720M | FPX | FPX1002 | YUY2 / MJPG | ≤720p | 30 fps | — |
| CH9004/CH9005/CH9029 | GalaxyCore | GC0238C | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC02M1 | YUY2 / MJPG | ≤720p | 30 fps | — |
| SN9C2272M | GalaxyCore | GC02M2 | YUY2 / MJPG | ≤2 MP | 30 fps | Digital HDR; vertical distortion correction |
| 2092C | GalaxyCore | GC02M2 | RAW / MIPI | 2 MP | 60 fps | Max still: 1600×1200; 800×600@60fps |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 1 MP | — | — |
| 2282B / 2093N (narrow-bezel, TNR) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max still: 1600×1200 |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max still: 1600×1200 |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | GalaxyCore | GC02M2 / M1 | RAW / MIPI | 2 MP | — | Max res 1600×1200 |
| SN9C263AJG | GalaxyCore | GC0307 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0307 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9025 | GalaxyCore | GC0307 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C2726S/M | GalaxyCore | GC0308 | YUY2/MJPG | ≤VGA | 30 fps | — |
| SN9C259BFG | GalaxyCore | GC0308 | YUY2 | ≤VGA | 30 fps | Analog MIC |
| SN9C263A | GalaxyCore | GC0308 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0308 | RAW (DVP) | VGA | — | — |
| CH9004/CH9005/CH9027 | GalaxyCore | GC0308 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC0309 | YUV (DVP) | VGA | — | — |
| CH9004/CH9005/CH9026 | GalaxyCore | GC0309 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | GalaxyCore | GC030A | RAW / MIPI | VGA | — | — |
| 2072A | GalaxyCore | GC0311 | RAW/YUV / DVP | VGA | — | — |
| CH9004/CH9005/CH9028 | GalaxyCore | GC0311 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C263AJG | GalaxyCore | GC0312 | YUY2 | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0312 | YUV (DVP) | VGA | — | — |
| 2050A | GalaxyCore | GC0328 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| 2072A | GalaxyCore | GC0328 | RAW (DVP) | VGA | — | — |
| SN9C259BFG | GalaxyCore | GC0328C | YUY2 | ≤VGA | 30 fps | Analog MIC |
| SN9C263AJG | GalaxyCore | GC0328C | YUY2 | ≤VGA | 30 fps | — |
| 2050A | GalaxyCore | GC0329 | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| CH9004/CH9005/CH9030 | GalaxyCore | GC0329 | YUV / DVP | 0.3 MP | 480p 30fps | — |
| SN9C263AJG | GalaxyCore | GC032A | YUY2 | ≤VGA | 30 fps | — |
| 2050A | GalaxyCore | GC032A | YUV (DVP) | VGA (≈0.3 MP) | — | — |
| CH9004/CH9005/CH9024 | GalaxyCore | GC032A | YUV / DVP | 0.3 MP | 480p 30fps | — |
| 2072A | GalaxyCore | GC033A | RAW / MIPI | VGA (≈0.3 MP) | — | — |
| 2120N | GalaxyCore | GC03A3 | RAW (MIPI) | 3 MP | Windows Hello | IR |
| 2150A2 | GalaxyCore | GC03A3 | RAW (MIPI) | 3 MP | Windows Hello | IR |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC0403 | YUY2 / MJPG | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0403 | RAW (MIPI) | VGA / 0.3–0.5 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC0403 | RAW / MIPI | VGA | 60 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC0406 | YUY2 / MJPG | ≤VGA | 30 fps | — |
| 2072A | GalaxyCore | GC0406 / V06 | RAW (MIPI) | VGA | — | — |
| SN9C2805AJG | GalaxyCore | GC05A2 | YUY2 / MJPG | ≤5 MP | 30 fps | — |
| 2089D / 2150A2 (built-in digital mic; AF optional) | GalaxyCore | GC05A2 | RAW / MIPI | 5 MP | — | — |
| 7500A / 2089D2 narrow-bezel (built-in digital mic; AF optional) | GalaxyCore | GC05A2 | RAW / MIPI | 5 MP | — | — |
| 2072A | GalaxyCore | GC10?9* | RAW (DVP) | VGA | — | — |
| SN9C2759DM (3D-NR) | GalaxyCore | GC1009 | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC1009 | YUY2 / MJPG | ≤720p | 30 fps | Narrow-bezel NB |
| 2089B (sync; no MIC) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | Dual-head |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | GalaxyCore | GC1009 | RAW / MIPI | 1 MP | — | — |
| SN9C291BIG | GalaxyCore | GC1024 | YUY2/MJPG/H.264 | ≤720p | 30 fps | MIC |
| 2089B (sync; no MIC) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | Dual-head |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2076A / 2111 (narrow-bezel, TNR) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2650A (built-in digital mic; AF optional) | GalaxyCore | GC1029 | RAW / MIPI | 1 MP | — | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1034 | RAW / MIPI | 1 MP | — | — |
| SN9C2726S/M | GalaxyCore | GC1054 | YUY2/MJPG | ≤720p | 30 fps | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC1054 | YUY2 / MJPG | ≤720p | 30 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1054 | RAW / MIPI | 1 MP | — | — |
| 2281B5 / B3 / B2(Narrow bezel; CP with built-in digital zoom; B3/B5 with built-in module/lens, supporting AF) | GalaxyCore | GC1054 | RAW / MIPI | 1 MP | — | — |
| 2099N narrow-bezel (no MIC) / 2281D (built-in digital zoom, AF optional) | GalaxyCore | GC1054 | RAW / MIPI | 1 MP | — | — |
| SN9C291BIG | GalaxyCore | GC1064 | YUY2/MJPG/H.264 | ≤720p | 30 fps | MIC |
| SN9C2726S/M | GalaxyCore | GC1064 | YUY2/MJPG | ≤720p | 30 fps | — |
| 2075A / 2085A / 2087S (narrow-bezel) | GalaxyCore | GC1064 | RAW / MIPI | 1 MP | — | — |
| SN9C2730JG / SN9C2720M | GalaxyCore | GC1084 | YUY2 / MJPG | ≤720p | 30 fps | — |
